Access matrix
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
All access is controlled via frontmatter on each page. This table is the single map for evaluators.
Legend
Section titled “Legend”| Symbol | Meaning |
|---|---|
| Public | No frontmatter flags |
| Auth | requiresAuth: true |
| Role | requiredRoles: […] (implies login) |
| Page | Access | Product access |
|---|---|---|
| Home | Public | — |
| PoC evaluator guide | Public | — |
| Access matrix | Public | — |
Documentation capabilities (+ all /poc/authoring/* showcase pages) | Public | — |
| About DIH | Public | — |
| Quick links | Public | — |
| Platform overview | Auth | any logged-in user |
| Connect overview | Role | Connect & Integrate |
| Certificate management | Role | Connect & Integrate |
| Traceability | Role | Connect & Integrate |
| Connector management | Role | Connect & Integrate |
| Connect API | Role | Connect & Integrate |
| Build & Operate | Role | Build & Operate |
| Operator toolkit | Role | Build & Operate |
| Motion Data | Role | Build & Operate |
| Digital.ID | Role | Digital.ID |
| Digital identity | Role | Digital.ID |
| FAQs | Public | — |
| Support | Public | — |
IAM group claims (Keycloak)
Section titled “IAM group claims (Keycloak)”Product access is enforced via the JWT groups claim. Assign these values in the development realm when creating test users:
| Product | Group claim |
|---|---|
| Connect & Integrate | WIKIJS_CONNECT_CUSTOMER |
| Build & Operate (incl. Motion Data) | WIKIJS_SPACE_CUSTOMER |
| Digital.ID | WIKIJS_DID_CUSTOMER |
Upsell behaviour
Section titled “Upsell behaviour”Logged in without the required product access → upsell screen on the page URL (case B in the PoC).
Not logged in on a protected page → redirect to Keycloak (case A).